
Japan
| Name | Address | Phone | Sales offices |
|---|---|---|---|
| Head Office | 1 Kanda Izumi-cho, Chiyoda-ku, Tokyo 101-0024, Japan MAP ![]() Leaflet | ©ZENRIN DataCom Map data ©ZENRIN ![]() | 81-3-3835-5111 | |
| Higashinihon DivisionHokkaido Subdivision | 1-1-30 Nijuyonken 4-jo, Nishi-ku, Sapporo, Hokkaido 063-8555, Japan MAP ![]() Leaflet | ©ZENRIN DataCom Map data ©ZENRIN ![]() | 81-11-614-6111 | Doto, Hakodate |
| Higashinihon DivisionHigashinihon Subdivision | 3-30 Akedori, Izumi-ku, Sendai, Miyagi 981-3296, Japan MAP ![]() Leaflet | ©ZENRIN DataCom Map data ©ZENRIN ![]() | 81-22-377-5111 | Aomori, Morioka, Akita, Yamagata,Koriyama, Niigata, Mito, Utsunomiya, Takasaki, Omiya |
| Toppan Technical Research Institute | 4-2-3 Takanodai-minami, Sugito-cho, Kitakatsushika-gun, Saitama 345-8508, Japan MAP ![]() Leaflet | ©ZENRIN DataCom Map data ©ZENRIN ![]() | 81-480-34-1011 | |
| Information & Communication Division | 1-3-3 Suido, Bunkyo-ku, Tokyo 112-8531, Japan MAP ![]() Leaflet | ©ZENRIN DataCom Map data ©ZENRIN ![]() | 81-3-5840-3111 | Chiba, Yokohama |
| Living & Industry Division | 1-5-1 Taito, Taito-ku, Tokyo 110-8560, Japan MAP ![]() Leaflet | ©ZENRIN DataCom Map data ©ZENRIN ![]() | 81-3-3835-6311 | |
| Electronics Division | Toppan Shibaura Building, 3-19-26 Shibaura, Minato-ku, Tokyo 108-8539, Japan MAP ![]() Leaflet | ©ZENRIN DataCom Map data ©ZENRIN ![]() | 81-3-5418-3900 | |
| Electronics DivisionORTUS Subdivision | 2-8-7 Asahigaoka, Hino, Tokyo 191-0065, Japan MAP ![]() Leaflet | ©ZENRIN DataCom Map data ©ZENRIN ![]() | 81-42-514-0700 | |
| Chubu Division | 19 Nominami-cho, Nishi-ku, Nagoya, Aichi 452-0847, Japan MAP ![]() Leaflet | ©ZENRIN DataCom Map data ©ZENRIN ![]() | 81-52-503-5111 | Shizuoka, Hamamatsu, Nagano, Matsumoto, Mie |
| Nishinihon Division | Nakanoshima Festival Tower, 2-3-18 Nakanoshima, Kita-ku, Osaka, Osaka 530-0005, Japan MAP ![]() Leaflet | ©ZENRIN DataCom Map data ©ZENRIN ![]() | 81-6-6454-3011 | |
| Nishinihon DivisionKansai Information & Communication Subdivision | Nakanoshima Festival Tower, 2-3-18 Nakanoshima, Kita-ku, Osaka, Osaka 530-0005, Japan MAP ![]() Leaflet | ©ZENRIN DataCom Map data ©ZENRIN ![]() | 81-6-6454-6050 | Hokuriku, Kyoto |
| Nishinihon DivisionKansai Living & Industry Subdivision | Nakanoshima Festival Tower, 2-3-18 Nakanoshima, Kita-ku, Osaka, Osaka 530-0005, Japan MAP ![]() Leaflet | ©ZENRIN DataCom Map data ©ZENRIN ![]() | 81-6-6454-3376 | Kyoto, Shinki, Wakayama |
| Electronics Division | Yomiuri Kyoto Building, 630 Shichikannon-cho, Karasuma-dori, Rokkaku-Sagaru, Nakagyo-ku, Kyoto, Kyoto 604-8162, Japan MAP ![]() Leaflet | ©ZENRIN DataCom Map data ©ZENRIN ![]() | 81-75-257-7231 | Kyoto |
| Nishinihon DivisionChugoku & Shikoku Subdivision | 3-26-30 Gion, Asaminami-ku, Hiroshima, Hiroshima 731-0138, Japan MAP ![]() Leaflet | ©ZENRIN DataCom Map data ©ZENRIN ![]() | 81-82-850-0221 | Fukuyama, Matsue, Okayama, Yamaguchi, Takamatsu, Matsuyama, Kochi |
| Nishinihon DivisionKyushu Subdivision | 1-17-28 Yakuin, Chuo-ku, Fukuoka, Fukuoka 810-0022, Japan MAP ![]() Leaflet | ©ZENRIN DataCom Map data ©ZENRIN ![]() | 81-92-722-2000 | Kitakyushu, Saga, Nagasaki, Kumamoto, Oita, Miyazaki, Kagoshima, Okinawa, Miyakonojo |
| Electronics Division | 1-17-28 Yakuin, Chuo-ku, Fukuoka, Fukuoka 810-0022, Japan MAP ![]() Leaflet | ©ZENRIN DataCom Map data ©ZENRIN ![]() | 81-92-717-2610 | Nishinihon |
| Name | Head Office |
|---|---|
| Address | 1 Kanda Izumi-cho, Chiyoda-ku, Tokyo 101-0024, Japan MAP ![]() Leaflet | ©ZENRIN DataCom Map data ©ZENRIN ![]() |
| Phone | 81-3-3835-5111 |
| Name | Higashinihon DivisionHokkaido Subdivision |
|---|---|
| Address | 1-1-30 Nijuyonken 4-jo, Nishi-ku, Sapporo, Hokkaido 063-8555, Japan MAP ![]() Leaflet | ©ZENRIN DataCom Map data ©ZENRIN ![]() |
| Phone | 81-11-614-6111 |
| Sales offices | Doto, Hakodate |
| Name | Higashinihon DivisionHigashinihon Subdivision |
|---|---|
| Address | 3-30 Akedori, Izumi-ku, Sendai, Miyagi 981-3296, Japan MAP ![]() Leaflet | ©ZENRIN DataCom Map data ©ZENRIN ![]() |
| Phone | 81-22-377-5111 |
| Sales offices | Aomori, Morioka, Akita, Yamagata,Koriyama, Niigata, Mito, Utsunomiya, Takasaki, Omiya |
| Name | Toppan Technical Research Institute |
|---|---|
| Address | 4-2-3 Takanodai-minami, Sugito-cho, Kitakatsushika-gun, Saitama 345-8508, Japan MAP ![]() Leaflet | ©ZENRIN DataCom Map data ©ZENRIN ![]() |
| Phone | 81-480-34-1011 |
| Name | Information & Communication Division |
|---|---|
| Address | 1-3-3 Suido, Bunkyo-ku, Tokyo 112-8531, Japan MAP ![]() Leaflet | ©ZENRIN DataCom Map data ©ZENRIN ![]() |
| Phone | 81-3-5840-3111 |
| Sales offices | Chiba, Yokohama |
| Name | Living & Industry Division |
|---|---|
| Address | 1-5-1 Taito, Taito-ku, Tokyo 110-8560, Japan MAP ![]() Leaflet | ©ZENRIN DataCom Map data ©ZENRIN ![]() |
| Phone | 81-3-3835-6311 |
| Name | Electronics Division |
|---|---|
| Address | Toppan Shibaura Building, 3-19-26 Shibaura, Minato-ku, Tokyo 108-8539, Japan MAP ![]() Leaflet | ©ZENRIN DataCom Map data ©ZENRIN ![]() |
| Phone | 81-3-5418-3900 |
| Name | Electronics DivisionORTUS Subdivision |
|---|---|
| Address | 2-8-7 Asahigaoka, Hino, Tokyo 191-0065, Japan MAP ![]() Leaflet | ©ZENRIN DataCom Map data ©ZENRIN ![]() |
| Phone | 81-42-514-0700 |
| Name | Chubu Division |
|---|---|
| Address | 19 Nominami-cho, Nishi-ku, Nagoya, Aichi 452-0847, Japan MAP ![]() Leaflet | ©ZENRIN DataCom Map data ©ZENRIN ![]() |
| Phone | 81-52-503-5111 |
| Sales offices | Shizuoka, Hamamatsu, Nagano, Matsumoto, Mie |
| Name | Nishinihon Division |
|---|---|
| Address | Nakanoshima Festival Tower, 2-3-18 Nakanoshima, Kita-ku, Osaka, Osaka 530-0005, Japan MAP ![]() Leaflet | ©ZENRIN DataCom Map data ©ZENRIN ![]() |
| Phone | 81-6-6454-3011 |
| Name | Nishinihon DivisionKansai Information & Communication Subdivision |
|---|---|
| Address | Nakanoshima Festival Tower, 2-3-18 Nakanoshima, Kita-ku, Osaka, Osaka 530-0005, Japan MAP ![]() Leaflet | ©ZENRIN DataCom Map data ©ZENRIN ![]() |
| Phone | 81-6-6454-6050 |
| Sales offices | Hokuriku, Kyoto |
| Name | Nishinihon DivisionKansai Living & Industry Subdivision |
|---|---|
| Address | Nakanoshima Festival Tower, 2-3-18 Nakanoshima, Kita-ku, Osaka, Osaka 530-0005, Japan MAP ![]() Leaflet | ©ZENRIN DataCom Map data ©ZENRIN ![]() |
| Phone | 81-6-6454-3376 |
| Sales offices | Kyoto, Shinki, Wakayama |
| Name | Electronics Division |
|---|---|
| Address | Yomiuri Kyoto Building, 630 Shichikannon-cho, Karasuma-dori, Rokkaku-Sagaru, Nakagyo-ku, Kyoto, Kyoto 604-8162, Japan MAP ![]() Leaflet | ©ZENRIN DataCom Map data ©ZENRIN ![]() |
| Phone | 81-75-257-7231 |
| Sales offices | Kyoto |
| Name | Nishinihon DivisionChugoku & Shikoku Subdivision |
|---|---|
| Address | 3-26-30 Gion, Asaminami-ku, Hiroshima, Hiroshima 731-0138, Japan MAP ![]() Leaflet | ©ZENRIN DataCom Map data ©ZENRIN ![]() |
| Phone | 81-82-850-0221 |
| Sales offices | Fukuyama, Matsue, Okayama, Yamaguchi, Takamatsu, Matsuyama, Kochi |
| Name | Nishinihon DivisionKyushu Subdivision |
|---|---|
| Address | 1-17-28 Yakuin, Chuo-ku, Fukuoka, Fukuoka 810-0022, Japan MAP ![]() Leaflet | ©ZENRIN DataCom Map data ©ZENRIN ![]() |
| Phone | 81-92-722-2000 |
| Sales offices | Kitakyushu, Saga, Nagasaki, Kumamoto, Oita, Miyazaki, Kagoshima, Okinawa, Miyakonojo |
| Name | Electronics Division |
|---|---|
| Address | 1-17-28 Yakuin, Chuo-ku, Fukuoka, Fukuoka 810-0022, Japan MAP ![]() Leaflet | ©ZENRIN DataCom Map data ©ZENRIN ![]() |
| Phone | 81-92-717-2610 |
| Sales offices | Nishinihon |
U.S.A.
| Name | Address | Phone/Fax | Business |
|---|---|---|---|
| Pennsylvania Toppan Interamerica Inc. Pennsylvania Plant | Thousand Oaks Corporate Center, Thousand Oaks Blvd., Morgantown, PA 19543-0470, U.S.A. | 1-610-286-3100/ 1-610-286-3101 | Manufacturing of decorative surface materials |
| Georgia Toppan USA, Inc. | 603 Rehoboth Road, Griffin, GA 30224, U.S.A. http://www.toppan-usa.com/ | 1-770-467-5900/ 1-770-467-5905 | Manufacturing and sales of barrier films |
| Georgia Toppan Interamerica Inc. | 1131 Highway 155 South, McDonough, GA 30253, U.S.A. http://www.tia.toppan.com/ | 1-770-957-5060/ 1-770-957-6447 | Manufacturing and sales of decorative surface materials |
| Florida Pouchfill Packaging, LLC. | 811 Fentress Ct, Daytona Beach, FL 32117, U.S.A. http://www.pouchfillpkg.com/ MAP | 386-274-1600 | Contract filling of Food and Beverage |
| Illinois Toppan USA, Inc. Chicago Office | 3601 Algonquin Road, Suite 625, Rolling Meadows, IL 60008, U.S.A. http://www.toppan-usa.com/ | 1-224-735-2005/ 1-224-735-3632 | Sales of barrier films |
| Texas Toppan Photomasks, Inc. | 131 Old Settlers Boulevard, Round Rock, TX 78664, U.S.A. http://www.photomask.com/ | 1-512-310-6500/ 1-512-310-6544 | Manufacturing and sales of photomasks |
| Texas Toppan Printing Co. (America) , Inc. | 2175 Greenhill Drive, Round Rock, TX 78664, U.S.A. http://www.ta.toppan.com/ | 1-512-310-6212/ 1-512-310-6065 | Manufacturing and sales of security products |
| California Toppan Printing CO., LTD. Legal Liaison Office | c/o Squire Patton Boggs (US) LLP / 275 Battery Street, Suite 2600, San Francisco, CA 94111, U.S.A. | 1-415-393-9839/ 1-415-393-9840 | Handling of European and U.S. legal matters |
| California Toppan Photomasks, Inc. San Jose Site | 2841 Junction Ave., Suite 106, San Jose, CA 95134, U.S.A. http://www.photomask.com | 1-408-660-1042/ 1-408-988-4923 | Photomasks |
| Name | Pennsylvania Toppan Interamerica Inc. Pennsylvania Plant |
|---|---|
| Address | Thousand Oaks Corporate Center, Thousand Oaks Blvd., Morgantown, PA 19543-0470, U.S.A. |
| Phone/Fax | 1-610-286-3100/ 1-610-286-3101 |
| Business | Manufacturing of decorative surface materials |
| Name | Georgia Toppan USA, Inc. |
|---|---|
| Address | 603 Rehoboth Road, Griffin, GA 30224, U.S.A. http://www.toppan-usa.com/ |
| Phone/Fax | 1-770-467-5900/ 1-770-467-5905 |
| Business | Manufacturing and sales of barrier films |
| Name | Georgia Toppan Interamerica Inc. |
|---|---|
| Address | 1131 Highway 155 South, McDonough, GA 30253, U.S.A. http://www.tia.toppan.com/ |
| Phone/Fax | 1-770-957-5060/ 1-770-957-6447 |
| Business | Manufacturing and sales of decorative surface materials |
| Name | Florida Pouchfill Packaging, LLC. |
|---|---|
| Address | 811 Fentress Ct, Daytona Beach, FL 32117, U.S.A. http://www.pouchfillpkg.com/ MAP |
| Phone/Fax | 386-274-1600 |
| Business | Contract filling of Food and Beverage |
| Name | Illinois Toppan USA, Inc. Chicago Office |
|---|---|
| Address | 3601 Algonquin Road, Suite 625, Rolling Meadows, IL 60008, U.S.A. http://www.toppan-usa.com/ |
| Phone/Fax | 1-224-735-2005/ 1-224-735-3632 |
| Business | Sales of barrier films |
| Name | Texas Toppan Photomasks, Inc. |
|---|---|
| Address | 131 Old Settlers Boulevard, Round Rock, TX 78664, U.S.A. http://www.photomask.com/ |
| Phone/Fax | 1-512-310-6500/ 1-512-310-6544 |
| Business | Manufacturing and sales of photomasks |
| Name | Texas Toppan Printing Co. (America) , Inc. |
|---|---|
| Address | 2175 Greenhill Drive, Round Rock, TX 78664, U.S.A. http://www.ta.toppan.com/ |
| Phone/Fax | 1-512-310-6212/ 1-512-310-6065 |
| Business | Manufacturing and sales of security products |
| Name | California Toppan Printing CO., LTD. Legal Liaison Office |
|---|---|
| Address | c/o Squire Patton Boggs (US) LLP / 275 Battery Street, Suite 2600, San Francisco, CA 94111, U.S.A. |
| Phone/Fax | 1-415-393-9839/ 1-415-393-9840 |
| Business | Handling of European and U.S. legal matters |
| Name | California Toppan Photomasks, Inc. San Jose Site |
|---|---|
| Address | 2841 Junction Ave., Suite 106, San Jose, CA 95134, U.S.A. http://www.photomask.com |
| Phone/Fax | 1-408-660-1042/ 1-408-988-4923 |
| Business | Photomasks |
Europe
| Name | Address | Phone/Fax | Business |
|---|---|---|---|
| Düsseldorf Toppan Europe GmbH | Toulouser Allee 19A, 40211 Düsseldorf, Germany http://www.toppan-europe.com/ | 49-211-7327600/ 49-211-363688 | Sales of décor materials, packaging, barrier films, commercial printing, securities, and other printed media |
| Arnsberg INTERPRINT GmbH | Westring 22, 59759 Arnsberg, Germany https://www.interprint.com/ | 49-2932-950-0/ 49-2932-950-109 | Décor Materials |
| London Toppan Europe GmbH London Branch | 15 Basinghall Street, London, EC2V 5BR, United Kingdom http://www.toppan-europe.com/ | 44-20-7213-0501 | Branch |
| Tordera City, Catalonia DECOTEC PRINTING, S.A. | Polígono Industrial Can Buscà Sud s/n E-08490 Tordera (Barcelona), Spain http://www.decotec.com/?lang=en/ (EN) MAP | +34 93 764 37 08 | Manufacturing and sale of décor paper for use in melamine resin system and profile wrapping |
| Name | Düsseldorf Toppan Europe GmbH |
|---|---|
| Address | Toulouser Allee 19A, 40211 Düsseldorf, Germany http://www.toppan-europe.com/ |
| Phone/Fax | 49-211-7327600/ 49-211-363688 |
| Business | Sales of décor materials, packaging, barrier films, commercial printing, securities, and other printed media |
| Name | Arnsberg INTERPRINT GmbH |
|---|---|
| Address | Westring 22, 59759 Arnsberg, Germany https://www.interprint.com/ |
| Phone/Fax | 49-2932-950-0/ 49-2932-950-109 |
| Business | Décor Materials |
| Name | London Toppan Europe GmbH London Branch |
|---|---|
| Address | 15 Basinghall Street, London, EC2V 5BR, United Kingdom http://www.toppan-europe.com/ |
| Phone/Fax | 44-20-7213-0501 |
| Business | Branch |
| Name | Tordera City, Catalonia DECOTEC PRINTING, S.A. |
|---|---|
| Address | Polígono Industrial Can Buscà Sud s/n E-08490 Tordera (Barcelona), Spain http://www.decotec.com/?lang=en/ (EN) MAP |
| Phone/Fax | +34 93 764 37 08 |
| Business | Manufacturing and sale of décor paper for use in melamine resin system and profile wrapping |
Asia
| Name | Address | Phone/Fax | Business |
|---|---|---|---|
| Beijing Toppan Leefung Advertising (Shanghai) Co., Ltd. Beijing Branch | Room 2013, Beijing Fortune Bldg., 5 Dong San Huan Bei Lu, Chao Yang District, Beijing 100004, People's Republic of China | 86-10-6552-8766/ 86-10-6512-3509 | Branch |
| Beijing Toppan Printing CO., LTD., Beijing Office | Room 4015 Chang Fu Gong Office Bldg., 26,Jia Guo Men Wai Da Jie, Chao Yang-Qu, Beijing 100022, People's Republic of China | 86-10-6513-8039/ 86-10-6513-3113 | Representative office |
| Shanghai Toppan (Shanghai) Management Co., Ltd. | 9F, Global Harbor Tower B, 1188 North Kaixuan Rd., Putuo District, Shanghai 200063, People's Republic of China | 86-21-6223-1000/ 86-21-6223-2300 | Business management |
| Shanghai Shanghai Toppan International Trading Co., Ltd. | 9F, Global Harbor Tower B, 1188 North Kaixuan Rd., Putuo District, Shanghai 200063, People's Republic of China | 86-21-6223-1000/ 86-21-6223-2300 | General trading |
| Shanghai Toppan Leefung Advertising (Shanghai) Co., Ltd. | 9F, Global Harbor Tower B, 1188 North Kaixuan Rd., Putuo District, Shanghai 200063, People's Republic of China | 86-21-6223-1000/ 86-21-6223-2300 | Planning, design, and sales for commercial printing and advertising and marketing services |
| Shanghai Shanghai Toppan Co., Ltd. | No. 2300, Shengang Road, Dong Bu New District, Songjiang Industrial Zone, Shanghai, 201612, People's Republic of China | 86-21-6760-0860/ 86-21-6760-0597 | Manufacturing and sales of packaging materials |
| Shanghai Shanghai Toppan Printing CO., LTD. | No. 2300, Shengang Road, Dong Bu New District, Songjiang Industrial Zone, Shanghai, 201612, People's Republic of China | 86-21-6760-0860/ 86-21-6760-0597 | Packaging materials printing and sales |
| Shanghai Toppan SMIC Electronics (Shanghai) Co., Ltd. | OS4-2F, 965 Guoshoujing Road, Pudong New Area District, Shanghai, 201203, People's Republic of China | 86-21-5080-5800/ 86-21-5027-6568 | Manufacturing and sales of on-chip color filter arrays |
| Guangzhou / Dongguan / Shenzhen Toppan (Shanghai) Management Co., Ltd. Guangdong Branch | Room 1901, Jia Jun Center No. 8 Changdong Road, Changping Town, Dongguan, Guangdong 523573, People's Republic of China | 86-769-8930-8816/ 86-769-8930-8815 | Planning and production of gifts and premiums |
| Hong Kong Toppan Printing Co., (H.K.) Ltd. | Unit 401, InnoCentre, 72 Tat Chee Ave, Kowloon Tong, Hong Kong MAP | 852-2561-0101/ 852-2475-4321 | Information-related trading company for the Hong Kong, Southern China, and ASEAN markets. |
| Taoyuan Toppan Chunghwa Electronics Co., Ltd. | 1127-3 Hoping Road, Bade Dist, Taoyuan City, Taiwan 33444 http://www.tce.com.tw/ (EN/CN) | 886-3-364-3300/ 886-3-364-9922 | Manufacturing and sales of photomasks for semiconductors |
| Hsinchu Toppan Chunghwa Electronics Co., Ltd. Hsinchu Branch | 4F, No.2, Ching-Shan St., Hsinchu City, Taiwan, 30080 | 886-3-564-3000/ 886-3-564-5000 | Office |
| Taipei Toppan Chunghwa Electronics Co., Ltd. Taipei Branch | 11th Floor, No.109, Sec. 3, Min Sheng East Road, Taipei, Taiwan, 10544 | 886-2-2719-0065/ 886-2-2719-0067 | Sales of electronic components |
| Bangkok Siam Toppan Packaging Co., Ltd. | 543 Moo 4 Sukhumvit Road, Tambon Praksa, Amphur Muang, Samutprakarn 10280, Thailand http://www.siamtoppan.co.th/ (EN) | 66-2-709-3110/ 66-2-709-3115 | Manufacturing and sales of folding cartons and color printed corrugated boxes |
| Jakarta PT. Indonesia Toppan Printing | JL. Raya Teuku Umar Km. 44, Telaga Asih, Cikarang Barat, Bekasi, Jawa Barat-17520, Indonesia http://www.toppan.co.id/ (EN) | 62-21-883-1153/ 62-21-883-0039 | Manufacturing and sales of flexible packaging |
| Singapore Toppan Leefung Pte. Ltd. | 1 Kim Seng Promenade, #18-01 Great World City East Tower, Singapore 237994 http://www.toppanleefung.com/ (EN) | 65-6826-9600/ 65-6820-3341 | Sales of publications printing, packaging materials printing, commercial printing, and security printing |
| Singapore Toppan Printing CO., LTD. Singapore Branch | 97 Ubi Avenue 4, Singapore 408754 | 65-6589-5454/ 65-6589-5455 | Branch |
| New Delhi Toppan Printing CO., LTD. India Liaison Office | Crosscoop Delhi NCR, 3rd Floor, Building No.9-A, DLF Cyber City, Phase Ⅲ, Gurgaon-122002, Haryana, India | 91-124-4545030 | Representative office |
| Name | Beijing Toppan Leefung Advertising (Shanghai) Co., Ltd. Beijing Branch |
|---|---|
| Address | Room 2013, Beijing Fortune Bldg., 5 Dong San Huan Bei Lu, Chao Yang District, Beijing 100004, People's Republic of China |
| Phone/Fax | 86-10-6552-8766/ 86-10-6512-3509 |
| Business | Branch |
| Name | Beijing Toppan Printing CO., LTD., Beijing Office |
|---|---|
| Address | Room 4015 Chang Fu Gong Office Bldg., 26,Jia Guo Men Wai Da Jie, Chao Yang-Qu, Beijing 100022, People's Republic of China |
| Phone/Fax | 86-10-6513-8039/ 86-10-6513-3113 |
| Business | Representative office |
| Name | Shanghai Toppan (Shanghai) Management Co., Ltd. |
|---|---|
| Address | 9F, Global Harbor Tower B, 1188 North Kaixuan Rd., Putuo District, Shanghai 200063, People's Republic of China |
| Phone/Fax | 86-21-6223-1000/ 86-21-6223-2300 |
| Business | Business management |
| Name | Shanghai Shanghai Toppan International Trading Co., Ltd. |
|---|---|
| Address | 9F, Global Harbor Tower B, 1188 North Kaixuan Rd., Putuo District, Shanghai 200063, People's Republic of China |
| Phone/Fax | 86-21-6223-1000/ 86-21-6223-2300 |
| Business | General trading |
| Name | Shanghai Toppan Leefung Advertising (Shanghai) Co., Ltd. |
|---|---|
| Address | 9F, Global Harbor Tower B, 1188 North Kaixuan Rd., Putuo District, Shanghai 200063, People's Republic of China |
| Phone/Fax | 86-21-6223-1000/ 86-21-6223-2300 |
| Business | Planning, design, and sales for commercial printing and advertising and marketing services |
| Name | Shanghai Shanghai Toppan Co., Ltd. |
|---|---|
| Address | No. 2300, Shengang Road, Dong Bu New District, Songjiang Industrial Zone, Shanghai, 201612, People's Republic of China |
| Phone/Fax | 86-21-6760-0860/ 86-21-6760-0597 |
| Business | Manufacturing and sales of packaging materials |
| Name | Shanghai Shanghai Toppan Printing CO., LTD. |
|---|---|
| Address | No. 2300, Shengang Road, Dong Bu New District, Songjiang Industrial Zone, Shanghai, 201612, People's Republic of China |
| Phone/Fax | 86-21-6760-0860/ 86-21-6760-0597 |
| Business | Packaging materials printing and sales |
| Name | Shanghai Toppan SMIC Electronics (Shanghai) Co., Ltd. |
|---|---|
| Address | OS4-2F, 965 Guoshoujing Road, Pudong New Area District, Shanghai, 201203, People's Republic of China |
| Phone/Fax | 86-21-5080-5800/ 86-21-5027-6568 |
| Business | Manufacturing and sales of on-chip color filter arrays |
| Name | Guangzhou / Dongguan / Shenzhen Toppan (Shanghai) Management Co., Ltd. Guangdong Branch |
|---|---|
| Address | Room 1901, Jia Jun Center No. 8 Changdong Road, Changping Town, Dongguan, Guangdong 523573, People's Republic of China |
| Phone/Fax | 86-769-8930-8816/ 86-769-8930-8815 |
| Business | Planning and production of gifts and premiums |
| Name | Hong Kong Toppan Printing Co., (H.K.) Ltd. |
|---|---|
| Address | Unit 401, InnoCentre, 72 Tat Chee Ave, Kowloon Tong, Hong Kong MAP |
| Phone/Fax | 852-2561-0101/ 852-2475-4321 |
| Business | Information-related trading company for the Hong Kong, Southern China, and ASEAN markets. |
| Name | Taoyuan Toppan Chunghwa Electronics Co., Ltd. |
|---|---|
| Address | 1127-3 Hoping Road, Bade Dist, Taoyuan City, Taiwan 33444 http://www.tce.com.tw/ (EN/CN) |
| Phone/Fax | 886-3-364-3300/ 886-3-364-9922 |
| Business | Manufacturing and sales of photomasks for semiconductors |
| Name | Hsinchu Toppan Chunghwa Electronics Co., Ltd. Hsinchu Branch |
|---|---|
| Address | 4F, No.2, Ching-Shan St., Hsinchu City, Taiwan, 30080 |
| Phone/Fax | 886-3-564-3000/ 886-3-564-5000 |
| Business | Office |
| Name | Taipei Toppan Chunghwa Electronics Co., Ltd. Taipei Branch |
|---|---|
| Address | 11th Floor, No.109, Sec. 3, Min Sheng East Road, Taipei, Taiwan, 10544 |
| Phone/Fax | 886-2-2719-0065/ 886-2-2719-0067 |
| Business | Sales of electronic components |
| Name | Bangkok Siam Toppan Packaging Co., Ltd. |
|---|---|
| Address | 543 Moo 4 Sukhumvit Road, Tambon Praksa, Amphur Muang, Samutprakarn 10280, Thailand http://www.siamtoppan.co.th/ (EN) |
| Phone/Fax | 66-2-709-3110/ 66-2-709-3115 |
| Business | Manufacturing and sales of folding cartons and color printed corrugated boxes |
| Name | Jakarta PT. Indonesia Toppan Printing |
|---|---|
| Address | JL. Raya Teuku Umar Km. 44, Telaga Asih, Cikarang Barat, Bekasi, Jawa Barat-17520, Indonesia http://www.toppan.co.id/ (EN) |
| Phone/Fax | 62-21-883-1153/ 62-21-883-0039 |
| Business | Manufacturing and sales of flexible packaging |
| Name | Singapore Toppan Leefung Pte. Ltd. |
|---|---|
| Address | 1 Kim Seng Promenade, #18-01 Great World City East Tower, Singapore 237994 http://www.toppanleefung.com/ (EN) |
| Phone/Fax | 65-6826-9600/ 65-6820-3341 |
| Business | Sales of publications printing, packaging materials printing, commercial printing, and security printing |
| Name | Singapore Toppan Printing CO., LTD. Singapore Branch |
|---|---|
| Address | 97 Ubi Avenue 4, Singapore 408754 |
| Phone/Fax | 65-6589-5454/ 65-6589-5455 |
| Business | Branch |
| Name | New Delhi Toppan Printing CO., LTD. India Liaison Office |
|---|---|
| Address | Crosscoop Delhi NCR, 3rd Floor, Building No.9-A, DLF Cyber City, Phase Ⅲ, Gurgaon-122002, Haryana, India |
| Phone/Fax | 91-124-4545030 |
| Business | Representative office |



